|
|
MAG-17R 1700-1710 & 1785-1800 MHz, 1-15W STL Link
TRANSMITTER |
Type: | DIRECT F3FM carier modulation |
Frequency range: | 1700-1800 MHZ |
Frequency resolution: | 50 Khz step |
Frequency deviation: | +/- 75Khz (FM) |
Audio frequency responce: | 40Hz-60Khz +/-1db ( no pre-emphasis) |
Audio input level: | -10dbm / +6dbm adj. |
Audio input impedance: | 5KOhm |
Audio input MONO connector: | BNC (F) |
Audio input M.P.X connector: | BNC (F) |
SCA (RDS) input connector: | BNC (F) (optional) |
Power output: | 1-15watt /50R |
Output Spurious: | <-75dBc |
Output connector: | N type (F) |
Frequency stability: | +/-10khz or TCXO option |
Main supply: | 220 V AC ± 10% (24 V DC OPTIONAL) |
Working temperature: | 0°C to +50°C |
Dimension: | 2U Rack mound 350x480mm |
|
RECEIVER |
Type: | Double down conversion |
Frequency range: | 1700-1800 MHZ |
Frequency resolution: | 50 Khz step |
1st I.F. frequency: | 50Mhz |
2nd I.F. frequency: | 10,7Mhz |
I.F. bandwidth: | 250Khz |
RF sensibility: | -60dbm S/N 60 dB |
Threshold: | -85dbm |
Audio output level: | -10dbm / +6dbm adj. |
Audio output impedance: | 600 Ohm |
Audio output MONO connector: | BNC (F) |
Audio output M.P.X connector: | BNC (F) |
Audio frequency responce: | 40Hz-60Khz +/-1db ( no pre-emphasis) |
Input connector: | N type (F) |
Frequency stability: | +/-10khz |
Noise figure: | < 7 dB max. |
Main supply: | 220 V AC ± 10% (24 V DC OPTIONAL) |
Working temperature: | 0°C to +50°C |
Dimension: | 2U Rack mound 350x480mm |
|
|
|
|
Τετάρτη, 15. Ιανουαρίου 2025 06:53:02 · Πνευματικά δικαιώματα ©1998-2025 MAGNAVISION |
|