|
MAG 70DM IF-70 MHZ MOD/DEM 2 VIDEO 4 AUDIO
VIDEO PERFORMANCE |
Video in/out: | 2 x CVBS SD |
Video in/out level: | 1 Vpp / 75R |
Video compression: | MPEG2 MP@ML |
Maximum resolution: | PAL 720x576@25fps |
Quality: | Full D1 |
|
AUDIO PERFORMANCE |
Capacity: | 2 x stereo unbalance (balance XLR optional) |
Audio compression: | MPEG1 Layer II |
Audio in/out level: | 2 Vpp |
|
TRANSMITTER |
DVB-T standard: | ETSI EN 300 744 |
Frequency: | 70MHZ ± 200Khz |
Output level: | 0dbm/50R |
Carriers: | 2K, 8K |
Modulation: | 16QAM, 64QAM |
Guard intervals: | 1/4, 1/8, 1/16, 1/32 |
Code rate: | 1/2, 2/3, 3/4, 5/6, 7/8 |
Bandwidth: | 8 Mhz |
Band noise: | 70dbc |
MER: | 38db |
|
RECEIVER |
DVB-T standard: | ETSI EN 300 744 |
I.F. bandwidth: | 8 Mhz |
Frequency: | 70MHZ ± 200Khz |
Input level: | (-95) - (-35)dbm |
|
GENERAL |
System capacity: | 2 Video + up to 4 audio channels |
System Bandwidth: | 8 MHz |
I.F. frequency: | 70 MHz |
I.F. I/O level: | 0 dBm |
I.F. I/O impedance: | 50R |
I.F. I/O return loss: | > 24 dB |
Operating temperature: | From 0°C to +45°C |
Main supply: | 220 V AC ± 10% |
|
|
|
Κυριακή, 9. Φεβρουαρίου 2025 15:32:14 · Πνευματικά δικαιώματα ©1998-2025 MAGNAVISION |
|